Company | Software | Summary | Screenshot | Quick Start Guide |
---|---|---|---|---|
Andor | Andor iQ | Click Here | Click Here | Click Here |
Hamamatsu | HCImage | Click Here | Click Here | Click Here |
LaVision BioTec | ImSpector Pro | Click Here | Click Here | |
Leica | LASX | Click Here | Click Here | Click Here |
Micromanager | Micromanager | Click Here | Click Here | Click Here |
Molecular Devices | MetaMorph | Click Here | Click Here | Click Here |
Nikon | NIS Elements | Click Here | Click Here | Click Here |
Olympus | CellSens | Click Here | Click Here | Click Here |
Visitron Systems | Visiview | Click Here | Click Here | |
Intelligent Imaging Innovations (3i) | Slidebook | Click Here | Click Here | Click Here |
Zeiss | ZEN | Click Here | Click Here |
CoolLED Proprietary ZEN Bridge software is available - Contact CoolLED for further information.
"I configure ZEN bridge with ZEN software and it works very well. For your information, ZEN bridge works with MTB 2.11.0.0 (ZEN 2.5). The link between channel configuration and the reflector is very smart and easy to use."
Davy Soleilhet, Carl Zeiss S.A.S. Microscopy Division, Imaging Application Engineer