*Works best with strong fluorophores. Please refer to CoolLED for further information
pE-400![]() | pE-400max![]() | pE-800![]() | pE-800fura![]() | pE-4000![]() | pE-300lite![]() | pE-300white![]() | pE-300ultra![]() | pE-300opto![]() | pE-340fura![]() | pE-100![]() | pT-100![]() | pE-10![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Controllable white light for routine to advanced fluorescence | Fast, 4-channel control | 8-channel illumination, lightning-fast control | Supercharged calcium imaging and beyond | Research fluorescence illumination | Simple white light for everyday fluorescence | Everyday controllable illumination | Fast controllable illumination | LED Illumination for Optogenetics | LED Illumination for Fura-2 and common fluorophores | Single wavelength solution | Transmitted illumination | LED Illumination for Multiplex Fluorescence |
| Spectral Cover | 365 -635 nm | 365 - 635 nm | 365 -740 nm | 340 - 635 nm | 16 selectable wavelengths spanning 365 -770 nm | 365 nm or 400 nm, 430 - 490 nm, 510 - 650 nm | 365 nm or 400 nm, 430 - 490 nm, 510 - 650 nm | 365 nm or 400 nm, 430 - 490 nm, 510 - 650 nm | 470 nm, 550 nm, 635 nm | 340 nm, 380 nm, 430 - 650 nm | 20 wavelengths to choose from (365 - 770 nm) | Broad white, 525 nm, 635 nm or 770 nm | 365 - 850 nm |
| Fura-2 | |||||||||||||
| DAPI | |||||||||||||
| CFP | |||||||||||||
| ChR2 | |||||||||||||
| BCECF | |||||||||||||
| FITC | |||||||||||||
| YFP | |||||||||||||
| TRITC & Cy3 | |||||||||||||
| TexasRed & mCherry | |||||||||||||
| Halo/NpHR | |||||||||||||
| CY5 | |||||||||||||
| Cy7, IRDye-800 | |||||||||||||
| Inline excitation filter holders | |||||||||||||
| Light delivery | Direct Fit or LLG | Direct Fit or LLG | LLG | LLG | LLG or Fibre | Direct Fit or LLG | Direct Fit or LLG | Direct Fit or LLG | LLG or Fibre | Direct Fit or LLG | Direct Fit, LLG or Fibre | Direct Fit or LLG (WHT & 770 nm) | LLG |
| Power consumption (at 100% irradiance) | 80 W | 80 W | 127 W | 127 W | 60 W | 46 W | 46 W | 46 W | 38 W | 36 W | 25 W | 20 W | 125 W |
| Control Pod includes | White light on/off, irradiance 0-100% | On/off, irradiance 0-100%, channel control | Lightbridge offers on/off, irradiance 0-100%, channel control | Lightbridge offers on/off, irradiance 0-100%, channel control | On/off, irradiance 0-100%, channel control | White light on/off, irradiance 0-100% | On/off, irradiance 0-100%, channel control | On/off, irradiance 0-100%, channel control | On/off, irradiance 0-100%, channel control | On/off, irradiance 0-100%, channel control | On/off, irradiance 0-100% | On/off, irradiance 0-100% | |
| TTL | <10 µs global switching | <10 µs global and channel; Sequence Runner | <7 µs global and channel; Sequence Runner | <7 µs global and channel; Sequence Runner | 20 μs global and channel switching | 20 μs global switching | 20 μs global and channel; Sequence runner | < 10 μs global and channel; Sequence runner | 20 μs global and channel; Sequence Runner | 150 μs single TTL | 150 μs single TTL | <7 µs global switching | |
| Analogue | Individual channel control 0-10 V | Individual channel control 0-10 V | Individual channel control 0-10 V | ||||||||||
| Software Via USB | μManager; MetaMorph & cellSens (using pE-6501), VisiView | μManager; MetaMorph & cellSens, VisiView, NIS Elements | NIS Elements, cellSens, μManager, MetaMorph, HCImage, Inscoper, SlideBook, VisiView | NIS Elements, cellSens, μManager, MetaMorph, HCImage, Inscoper, SlideBook, VisiView | NIS Elements, cellSens, MetaMorph, LAS X, μManager, Andor iQ, HCImage, VisiView, SlideBook, Imspector Pro, Inscoper, & Volocity | NIS Elements, cellSens, MetaMorph, LAS X, μManager, Andor iQ, HCImage, VisiView, SlideBook, Imspector Pro, Inscoper, & Volocity | NIS Elements, cellSens, MetaMorph, LAS X, μManager, Andor iQ, HCImage, VisiView, SlideBook, Imspector Pro, Inscoper, & Volocity | NIS Elements, MetaMorph, LAS X, μManager, Andor iQ, HCImage, VisiView, SlideBook, Imspector Pro, Inscoper, & Volocity | NIS Elements, cellSens, MetaMorph, LAS X, μManager, Andor iQ, HCImage, VisiView, SlideBook, Imspector Pro, Inscoper, & Volocity | ||||
| Warranty | Industry-leading 36 months | Industry-leading 36 months | Industry-leading 36 months | Industry-leading 36 months, or 3000 hours accumulated use of the 340 nm LED | Industry-leading 36 months | Industry-leading 36 months | Industry-leading 36 months | Industry-leading 36 months | Industry-leading 36 months | Industry-leading 36 months, or 3000 hours accumulated use of the 340 nm LED | Industry-leading 36 months | Industry-leading 36 months | Industry-leading 36 months |
| RS-232 |













