Microscope Adaptors
CoolLED pE-series products fit most microscopes. 
CoolLED pE-series LED illumination products are intended for use on all microscopes. The tables below will help you to identify the correct fitting for your make and model of microscope. Where possible, a fitting will be provided for any specified microscope. Please contact CoolLED if your microscope is not listed below.
pE-100 series
The pE-100 is a fully configured unit which is supplied with a fixed LED wavelength and fitting as specified at time of order. With the release of the pE-100, we have now been asked to supply fittings for a larger range of microscopes. This includes many older microscopes which are used for Clinical Screening applications.
Please use the Tables below to identify the fitting for your microscope.
| Nikon fittings for CoolLED pE-series products | |||||
| Model | Epi-Fluorescent Port | Transmitted Port | |||
| - | pE-1/2 | pE-100 | pE-1/2 | pE-100 | |
| Nikon | Ti | 20E | 20E | n/a | 21B |
| Nikon | TE2000 | 20E | 20E | Contact | Contact |
| Nikon | 90i | 20E | 20E | n/a | 21B |
| Nikon | 80i | 20E | 20E | n/a | 21B |
| Nikon | 55i | 20E | 20E | n/a | n/a |
| Nikon | 50i | 20E | 20E | n/a | n/a |
| Nikon | E1000 | 20E | 20E | n/a | Contact |
| Nikon | E800 | 20E | 20E | n/a | Contact |
| Nikon | E600 | 25E | 25E | n/a | Contact |
| Nikon | E400 | 20E | 20E | n/a | 21B |
| Nikon | E300 | Contact | Contact | 26B | 26B |
| Nikon | E200 | 22E | 22E | n/a | n/a |
| Nikon | Optiphot-2 | 20E | 20E | n/a | Contact |
| Nikon | Labophot-2 | 20E | 20E | n/a | Contact |
| Nikon | Optiphot | Contact | Contact | n/a | Contact |
| Nikon | Labophot | Contact | Contact | n/a | Contact |
| Nikon | Diaphot | Contact | Contact | n/a | Contact |
| Nikon | AZ 100 | 24E | 20E | 23B | n/a |
| Nikon | TS100(F) | 22E | 22E | n/a | n/a |
| Nikon | LV | 27E | 27E | 20B | 20B |
For "Contact" please contact CoolLED so that we can verify the excact fitting as some
microscopes models have been supplied with different fittings over a period of time. This
will ensure that that your CoolLED product will fit correctly when you fit it to your microscope.
| Olympus fittings for CoolLED pE-series products | |||||
| Model | Epi-Fluorescent Port | Transmitted Port | |||
| - | pE-1/2 | pE-100 | pE-1/2 | pE-100 | |
| Olympus | BX50 | 50E | 50E | 50B | 50B |
| Olympus | BX60 | 50E | 50E | 50B | 50B |
| Olympus | BX41 | 50E | 50E | n/a | n/a |
| Olympus | BX51 | 50E | 50E | 50B | 50B |
| Olympus | BX61 | 50E | 50E | 50B | 50B |
| Olympus | BX43 | 50E | 50E | Contact | Contact |
| Olympus | BX46 | 50E | 50E | Contact | Contact |
| Olympus | BX53 | 50E | 50E | Contact | Contact |
| Olympus | CKX41 | 50E | 50E | n/a | n/a |
| Olympus | CK40 | 50E | 50E | n/a | n/a |
| Olympus | IX50 | 50E | 50E | 50B | 50B |
| Olympus | IX70 | 50E | 50E | 50B | 50B |
| Olympus | IX51 | 50E | 50E | n/a | n/a |
| Olympus | IX71 | 50E | 50E | 50B | 50B |
| Olympus | IX81 | 50E | 50E | 50B | 50B |
| Olympus | SKX16 | 50E | 50E | n/a | n/a |
| Olympus | MVX10 | 50E | 50E | n/a | n/a |
| Olympus | BH2 | 52E | 52E | 52B | n/a |
| Olympus | AX70 | 50E | 50E | 50B | 50B |
| Olympus | AX80 | 50E | 50E | 50B | 50B |
| Olympus | LV200 | 53E | n/a | n/a | n/a |
| Olympus | LEXT | Contact | Contact | Contact | Contact |
For "Contact" please contact CoolLED so that we can verify the excact fitting as some
microscopes models have been supplied with different fittings over a period of time. This
will ensure that that your CoolLED product will fit correctly when you fit it to your microscope.
| Zeiss fittings for CoolLED pE-series products | |||||
| Model | Epi-Fluorescent Port | Transmitted Port | |||
| - | pE-1/2 | pE-100 | pE-1/2 | pE-100 | |
| Zeiss | AxioExaminer | 40E | 40E | 40B | 40B |
| Zeiss | AxioImager | 40E | 40E | 40B | 40B |
| Zeiss | AxioObserver | 40E | 40E | 40B | 40B |
| Zeiss | AxioScope A1 | 40E | 40E | 40B | 40B |
| Zeiss | Axiophot | 40E | 40E | 40B | 40B |
| Zeiss | Axioplan | 40E | 40E | 40B | 40B |
| Zeiss | Axioskop | 40E | 40E | 40B | 40B |
| Zeiss | AxioTech | 40E | 40E | 40B | 40B |
| Zeiss | Axiovert 10,35,100,135 | 40E | 40E | 40B | 40B |
| Zeiss | Axiovert 25, 40 | 40E | 40E | n/a | n/a |
| Zeiss | Axiovert 200 | 40E | 40E | 40B | 40B |
| Zeiss | Axiovert 400 | 40E | 40E | 40B | 40B |
| Zeiss | LSM | 40E | 40E | 40B | 40B |
| Zeiss | Standard | 41E | 41E | 41B | 41B |
| Leica fittings for CoolLED pE-series products | |||||
| Model | Epi-Fluorescent Port | Transmitted Port | |||
| - | pE-1/2 | pE-100 | pE-1/2 | pE-100 | |
| Leica | DM2500 | 30E | 30E | 30B | 30B |
| Leica | DM3000 | 30E | 30E | 30B | 30B |
| Leica | DM4000 | 30E | 30E | 30B | 30B |
| Leica | DM6000 | 30E | 30E | 30B | 30B |
| Leica | DMI4000 | 30E | 30E | 30B | 30B |
| Leica | DMIL | 30E | 30E | 30B | 30B |
| Leica | DMIRB | 30E | 30E | 30B | 30B |
| Leica | DMIRM | 30E | 30E | 30B | 30B |
| Leica | DMIRE2 | 30E | 30E | 30B | 30B |
| Leica | DMLB | 30E | 30E | 30B | 30B |
| Leica | DMLS | 30E | 30E | 30B | 30B |
| Leica | DMLFS | 30E | 30E | 30B | 30B |
| Leica | DMR | 30E | 30E | 30B | 30B |
| Leica | DMRXA | 30E | 30E | 30B | 30B |
| Leica | DMRXA2 | 30E | 30E | 30B | 30B |
| Leica | MZ16F | 30E | 30E | 30B | 30B |
| Leitz fittings for CoolLED pE-series products | |||||
| Model | Epi-Fluorescent Port | Transmitted Port | |||
| - | pE-1/2 | pE-100 | pE-1/2 | pE-100 | |
| Leitz | Dialux 20 | 60E | 60E | n/a | n/a |
| Leitz | Laborlux | 60E | 60E | n/a | n/a |
| Leitz | Diaplan | 60E | 60E | 60B | 60B |
| Leitz | Aristoplan | 60E | 60E | 60B | 60B |
| Leitz | Aristoplan | 62E | 62E | 62B | 62B |
| Leitz | Diavert | 63E | 63E | Contact | Contact |
| Leitz | SM Lux | 63E | 63E | Contact | Contact |
| Leitz | Diaplan | 64E | 64E | Contact | Contact |
| Leitz | Orthoplan | Contact | Contact | Contact | Contact |
For "Contact" please contact CoolLED so that we can verify the excact fitting as some
microscopes models have been supplied with different fittings over a period of time. This
will ensure that that your CoolLED product will fit correctly when you fit it to your microscope.
| Motic fittings for CoolLED pE-series products | |||||
| Model | Epi-Fluorescent Port | Transmitted Port | |||
| - | pE-1/2 | pE-100 | pE-1/2 | pE-100 | |
| Motic | AE31 | 70E | 70E | n/a | n/a |
| Motic | BA400 | 71E | 71E | 71B | 71B |
| Accu-Scope fittings for CoolLED pE-series products | |||||
| Model | Epi-Fluorescent Port | Transmitted Port | |||
| - | pE-1/2 | pE-100 | pE-1/2 | pE-100 | |
| Accu-Scope | 3025 | 50E | 50E | Contact | Contact |
| Accu-Scope | 3012 | 20E | 20E | Contact | Contact |
| Accu-Scope | 3032 | 50E | 50E | Contact | Contact |




